Personalised Trading and Investment Services for Select Clients
Optimise your wealth
Access world-class pricing, liquidity and risk management.
Finalto is a multi-asset trading service that put you in control of your wealth and investment decisions:
Global Markets Access
Leverage our international presence and strategically located data centres, designed to ensure superior execution across major global financial hubs.
Truly Multi-Asset
Trade confidently across 3000 instruments across seven asset classes on a single margin account, providing you with flexible control and market exposure.
Cutting-Edge Proprietary Technology
Harness our cutting-edge proprietary trading platform, continually refined by our in-house specialists to offer fast execution, sophisticated analytics, and exceptional reliability, even amid market volatility.
Competitive Pricing Advantage
Leverage bespoke, highly competitive pricing powered by our expansive liquidity network, customised specifically for your trading objectives and financial ambitions.
Industry-Leading Expertise
Benefit directly from our liquidity, risk, technology and client service teams – work tirelessly to deliver strategic insight and support they need to make informed decisions and navigate a complex world.
First-Class Customer Service
Enjoy dedicated support from your own expert client relationship manager, providing personalised, proactive service to seamlessly address your investment needs and objectives.
Finalto: the world’s markets your way
Trade Size
Forex
| Forex | VIP (from) | Max | Min | Order Types |
| EURUSD | 0.4 pips | 50,000,000 | 1000 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
| GBPUSD | 0.5 pips | 50,000,000 | 1000 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
| USDJPY | 0.4 pips | 50,000,000 | 1000 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
| AUDUSD | 0.4 pips | 50,000,000 | 1000 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
| USDSGD | 0.7 pips | 50,000,000 | 1000 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
| USDINR | 2.5 pips | 5,000,000 | 1000 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
| USDIDR | 10 pips | 5,000,000 | 1000 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
Precious Metals
| Forex | VIP (from) | Max | Min | Order Types |
| XAUUSD | 6 Cents | 50,000 | 1 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
| XAUCNH | 2.30 Yuan | 50,000 | 1 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
| XAUSGD | 20 Cents | 100,000 | 1 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
| XAGUSD | 15 Cents | 100,000 | 1 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
Indices
| Indices | VIP (from) | Max | Min | Order Types |
| SPXUSD | 0.4 pips | 50,000 | 0.1 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
| NASUSD | 0.4 pips | 500 | 0.1 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
| US30USD | 3.5 pips | 200 | 0.1 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
| H33HKD | 4 pips | 50,000,000 | 0.1 | Stop, Trailing, Stop Limit, Limit Market , FOK, OCO, If done |
Trade Size
Forex
| Forex | VIP (from) | Max | Min |
| EURUSD | 0.4 pips | 50,000,000 | 1000 |
| GBPUSD | 0.5 pips | 50,000,000 | 1000 |
| USDJPY | 0.4 pips | 50,000,000 | 1000 |
| AUDUSD | 0.4 pips | 50,000,000 | 1000 |
| USDSGD | 0.7 pips | 50,000,000 | 1000 |
| USDINR | 2.5 pips | 5,000,000 | 1000 |
| USDIDR | 10 pips | 5,000,000 | 1000 |
Precious Metals
| Forex | VIP (from) | Max | Min |
| XAUUSD | 6 Cents | 50,000 | 1 |
| XAUCNH | 2.30 Yuan | 50,000 | 1 |
| XAUSGD | 20 Cents | 100,000 | 1 |
| XAGUSD | 15 Cents | 100,000 | 1 |
Indices
| Indices | VIP (from) | Max | Min |
| SPXUSD | 0.4 pips | 50,000 | 0.1 |
| NASUSD | 0.4 pips | 500 | 0.1 |
| US30USD | 3.5 pips | 200 | 0.1 |
| H33HKD | 4 pips | 50,000,000 | 0.1 |
Contact Us
Related News & Events
Who are Finalto?
Finalto is a dynamic and innovative prime brokerage that provides bespoke and powerful fintech and liquidity solutions to a broad range of clients. With decades of experience and innovative technology, we work hard to offer and build solutions around your specific needs. Our award-winning proprietary technology stack and in-house expertise allow us to deliver excellence to our customers, enabling us to lead the way in best practice for the industry we have made our home.
Finalto. The world’s top markets, all under your control.
Liquidity
Risk Management
Data
Technology Partners
White Label Solutions
A world-leading liquidity provider & prime broker
We deliver best-in-class liquidity, execution and prime broker solutions across multiple asset classes cross-margined on a single account.